Welcome to my setup.
This page covers the hardware, gadgets and tools I use in my day-to-day work and life, including the desk, the machines, the cameras I shoot with, and the electronics I keep tinkering with.
Everything listed is something I actually use, and the page changes whenever something on the desk does.
On The Desk
| Item | What I use |
|---|---|
| Desk | ErgoYou E9 Walnut having capacity up to 125kg, 5ft × 2.5ft |
| Laptops | MacBook M4 Pro, 24GB, 1TB SSD MacBook Air, M4, 24GB, 512GB SSD |
| Tablets | iPad Air M1, 256GB OnePlus Pad 4, 512GB |
| Display | BenQ EW2790U, 27” 4K UHD, USB-C 65W PD X 2 |
| Keyboard | Keychron K2 Apple Magic Keyboard with Magic Trackpad |
| Webcam | Logitech C920 HD Pro |
| Speakers | Sony HT-S40R — 5.1ch soundbar with wireless rears and subwoofer, Dolby Audio |
| Chair | Green Soul Monster Ultimate Series S |
Everyday Carry
| Item | What I use |
|---|---|
| Phone | iPhone 16 Pro, 512GB in a Spigen case |
| Laptop | MacBook Air M4, 24GB, 512GB |
| Audio | Apple AirPods 4 Apple USB-C earphones |
| Tablets | OnePlus Pad 4 Kindle Paperwhite (2025) |
| Power | UGREEN 100W USB-C Charger, Nexode 4-Port GaN II UGREEN 200W USB-C Charger, Nexode 6-Port GaN Desktop Charger UGREEN Nexode Power Bank, 12000mAh 100W PD PPS Anker Power Bank, 20,000mAh with Built-in USB-C Cable, 87W Max UGREEN Revodok Pro 6-in-1 USB-C Hub UGREEN 240W USB-C Cable Belkin Braided USB-C to USB-C Cable, Pack of 2, 240W |
| Watch | Apple Watch Series 11 (steel) Whoop Peak |
Entertainment Hub - Casper
| Component | What I run |
|---|---|
| CPU | Intel Core i5-13600K — 14C/20T (6P + 8E), LGA1700 |
| Motherboard | Gigabyte B660M Aorus Pro DDR4 |
| Cooler | Noctua NH-D15 Chromax Black, Dual 140mm Coolers |
| GPU | Gigabyte RTX 3080 Ti Gaming OC, 12GB |
| Memory [96GB] | Corsair Vengeance LPX DDR4 3200 (2 × 32GB + 2 × 16GB) |
| NVMe Storage [5TB] | 2 × Crucial P3 2TB + 1 × Samsung 980 1TB |
| SATA Storage [8TB] | 4 × Crucial BX500 2TB |
| PSU | Corsair RM1000x 1000W, 80+ Gold, Fully Modular |
| Case | Corsair 4000D Airflow, Tempered Glass Mid-Tower ATX |
| Mouse | HyperX Pulsefire Core, up to 6,200 DPI & 7 Programmable Buttons |
| Keyboards | Keybhron K2, Logitech Pebble 2, Dell KM3322W, Portronics Bubble |
Camera & Accessories
| Item | What I use |
|---|---|
| Bodies | Sony A7 IV Full Frame 33 MP Sony ZV-E10 (24.2MP APS-C) |
| Zooms | Tamron 35-150mm F2-2.8 Di III VXD Tamron 28-75mm F2.8 Di III VXD G2 Tamron 28-200mm F2.8-5.6 Di III RXD |
| Primes | Sony FE 85mm F1.8 (SEL85F18) Samyang AF 35mm F1.8 FE Samyang AF 12mm F2.0 (APS-C, for the ZV-E10) |
| Action & film | DJI Osmo Action GoPro Kodak KB10 35mm Point & Shoot |
| Accessories | DJI RS3 Mini, 3-axis Gimbal DJI RSC — 3-axis gimbal |
Displays
| Added | Monitor | Specs |
|---|---|---|
| Sep 2025 | BenQ EW2790U X 2 | 27” 4K UHD — 95% P3, AI Contrast, USB-C 65W PD, 3× HDMI, treVolo speakers |
| Aug 2024 | BenQ GW2486TC | 24” 1080p IPS at 100Hz — USB-C 65W passthrough, daisy chain, 99% sRGB, noise-cancelling mic |
| Jul 2023 | BenQ PD2500Q X 2 [Sold Out] | 25” QHD IPS DesignVue, 100% sRGB and Rec. 709, Pantone Validated, daisy chain, auto-pivot. |
| May 2022 | BenQ PD2700U | 27” 4K UHD IPS DesignVue — 100% sRGB, KVM switch, Dualview |
| Feb 2021 | BenQ EW3270U | 32” 4K UHD — 95% DCI-P3, HDR10, 3000:1, FreeSync |
I love BenQ Displays. That’s all.
Tinkering
Microcontrollers, single-board computers and dev kits — enough of them that they earned their own page, organised by family with a line on what each board is actually for.
Network
Switch
- TP-Link TL-SG105E — 5-port gigabit, VLAN, QoS, link aggregation
Routers
- TP-Link Archer C80 — AC1900
- TP-Link Archer C6 — AC1200
Broadband
- Airtel — 400 Mbps
- ATC — 600 Mbps
Portable Storage
Twenty-three terabytes that live in a drawer rather than in a machine.
SanDisk Extreme Portable
- 4 × 2TB — SSD
- 1050MB/s read, 1000MB/s write
- IP65, 3m drop rating, hardware encryption
Crucial X6
- 4 × 1TB — SSD
WD Elements
- 5TB — portable HDD
- USB 3.1
WD My Passport
- 6TB — portable HDD, black
- USB 3.2 Gen 2
Gadgets Gallery